Top Groups Making Outside Expenditures in 2010 Elections, Excluding Party Committees
Organization | Total | View* | Independent Expenditures | Elec Comm | Comm Costs | Super PAC | 527s† | 501c |
---|---|---|---|---|---|---|---|---|
US Chamber of Commerce | $32,851,997 | C | $0 | $32,851,997 | $0 | x | ||
American Action Network | $26,088,031 | C | $5,669,821 | $20,418,210 | $0 | x | ||
American Crossroads | $21,553,277 | C | $21,553,277 | $0 | $0 | x | x | |
Crossroads Grassroots Policy Strategies | $17,122,446 | C | $16,017,664 | $1,104,782 | $0 | x | ||
Service Employees International Union | $15,795,194 | L | $15,692,364 | $0 | $102,830 | x | ||
American Fedn of St/Cnty/Munic Employees | $12,631,170 | L | $11,995,182 | $68,539 | $567,449 | x | ||
American Future Fund | $9,599,806 | C | $7,387,918 | $2,211,888 | $0 | x | ||
Americans for Job Security | $8,991,209 | C | $4,406,902 | $4,584,307 | $0 | x | ||
National Education Assn | $8,746,556 | L | $7,239,105 | $105,724 | $1,401,727 | x | x | |
Club for Growth | $8,240,060 | C | $8,240,060 | $0 | $0 | x | x | |
VIEW ALL GROUPS |
* C = Conservative, L = Liberal
† Indicates that this organization has a 527 committee registered with the IRS. The committee's 527 spending outside of electioneering communications is NOT included in these totals. Read more about 527s.
No comments:
Post a Comment